CHEMICAL COMPOSITION TABLES
CATHODIC DIECASTING QLD PTY.LTD
| Phone: (07) 5476 9788 | International Phone: 617 5476 9788 |
| Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| email: cathodic_diecasting@bigpond.com |
|
Zinc Alloy Anodes |
Aluminium Alloy Anodes |
|||||||
| Designation AS 2239-Z1 | Designation |
Designation |
Designation | |||||
| (US Mil. spec-A-18001k) | AS 2239 - A1 |
AS 2239-A2 |
AS 2239-A5 | |||||
| Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | |
| CADMIUM | 0.025 | 0.07 | 0.008 | 0.012 | - | - | - | - |
| COPPER | - | 0.005 | - | 0.006 | - | 0.006 | - | - |
| IRON | - | 0.005 | - | 0.15 | - | 0.15 | - | 0.25 |
| INDIUM | - | - | 0.017 | 0.025 | 0.02 | 0.05 | - | - |
| MANGANESE | - | - | - | - | - | - | - | - |
| TIN | - | - | - | - | - | - | - | 0.25 |
| LEAD | - | 0.006 | - | - | - | - | - | - |
| SILICON | - | - | 0.05 | 0.20 | 0.05 | 0.20 | - | 0.25 |
| MAGNESIUM | - | - | - | - | 0.6 | 2.2 | - | - |
| TITANIUM | - | - | - | - | 0.02 | 0.05 | - | - |
| ALUMINIUM | 0.10 | 0.50 | - | remainder | - | remainder | - | remainder |
| ZINC | - | remainder | 2.1 | 2.7 | 3.0 | 5.0 | 4.0 | 5.0 |
| Other Impurities | ||||||||
| EACH | - | - | 0.02 | 0.02 | - | 0.02 | - | - |
| TOTAL | - | 0.10 | - | 0.05 | - | 0.05 | - | 0.15 |
| Theoretical Density g/cm3 | 7.13 | 2.82 | 2.87 | 2.92 | ||||
|
OTHER ALLOYS AVAILABLE ON REQUEST | ||||||||
|
MAGNESIUM ALLOY ANODES CHEMICAL COMPOSITION |
| Element | Cast or Extruded High Potential | Extruded Low Potential | Cast Low potential | |||
| Designation M1 | Designation M2 | Designation M3 | ||||
| Min % | Max % | Min % | Max % | Min % | Max % | |
| Aluminium | - | 0.01 | 2.5 | 3.5 | 5.3 | 6.7 |
| Zinc | - | - | 0.7 | 1.3 | 2.5 | 3.5 |
| Manganese | 0.50 | 1.3* | 0.20 | 1.5 | 0.25 | 0.40 |
| Silicon | - | - | - | 0.05 | - | 0.05 |
| Copper | - | 0.02 | - | 0.006 | - | 0.05 |
| Iron | - | 0.03 | - | 0.003 | - | 0.03 |
| Nickel | - | 0.001 | - | 0.001 | - | 0.003 |
| Calcium | - | - | - | - | - | - |
| Other impurities | ||||||
| - each | - | 0.05 | - | - | - | - |
| - total | - | 0.30 | - | 0.10 | - | 0.30 |
| Magnesium | Remainder | Remainder | Remainder | |||
| Theoretical Density | - | 1.79 | - | 1.79 | - | 1.82 |
*In the range 0.50 to 0.80%, the percentage of manganese is required to be at least 0.5 + (60 x % aluminium)
Notes:
1. Alloy M1 is a high potential anode material and is used in high resistivity soils and waters (e > 20 ohm.m)
2. Alloys M2 and M3 are low potential anode materials and are used in medium resistivity soils and waters (e = 10 ohm.m to 20 ohm.m). Alloy M2 is also used in hot-water storage systems for temperature up to 85°C (e < 20 ohm.m)
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS